Technical Information on Laser Services
Leer Technologies Inc. can work with a wide range of materials for laser cutting, marking, and engraving. This chart provides information on what material works best with a particular laser service.
CO2 Lasers
The CO2 laser was specifically designed with scientific precision in mind. This means cleaner cuts and significantly less debris. Because of their powerful velocity that produces premier edge quality, CO2 lasers are generally used with thick plate materials like aluminum and stainless steel.
Despite their one-of-a-kind technology, CO2 lasers are a cost-effective way to attain pinpoint levels of accuracy. Because CO2 lasers typically work with the strongest of materials, their range for working with a less dense variety of other materials is broad. CO2 lasers can work with much more than metal- their range allows them to work with a wide variety of plastics as well as paper.
Fiber Lasers
When it comes to fiber laser technology, speed is the name of the game. Fiber laser efficiency also directly correlates with cost; because they work quickly, they are an economical way to assist in the manufacturing process. Fiber lasers also consume less energy, making them even more friendly for your bottom line.
Fiber lasers operate by using a focused beam of light through a fiber-optic cable, making them an efficient way to work with reflective materials like copper or brass. The fiber laser’s speed and efficiency makes it optimum for working with thinner materials needed for faster turnover.
CO2 Laser Compatible Materials
Material | Engrave | Cut |
---|---|---|
Wood | x | x |
Acrylic | x | x |
Fabric | x | x |
Glass | x | |
Coated Metals | x | |
Ceramic | x | |
Delrin | x | x |
Cloth | x | x |
Leather | x | x |
Marble | x | |
Matte Board | x | x |
Melamine | x | x |
Mother of Pearl | x | x |
Paper | x | x |
Mylar | x | x |
Pressboard | x | x |
Rubber | x | x |
Wood Veneer | x | x |
Fiberglass | x | x |
Painted Metals | x | |
Tile | x | |
Plastic | x | x |
Cork | x | x |
Corian | x | x |
Anodized Aluminum | x | |
Stainless Steel | * | |
Brass | * | |
Titanium | * | |
Bare Metals | * |
Fiber Laser Compatible Materials
Material | Mark |
---|---|
17-4 PH Stainless Steel | x |
303 Stainless | x |
4043 Steel | x |
6061 Aluminum | x |
Bayer 2807 Makrolon polycarbonate | x |
Bayers Bayblend FR 110 | x |
Black/White ABS | x |
Brass | x |
Brushed Aluminum | x |
Carbon Nanotube | x |
Clear Coat Anodized Aluminum | x |
Cobalt Chrome Steel | x |
Colored Delrin (Black/White) | x |
Compacted Powder Iron w/Iron Phosphate Coating | x |
Copper | x |
DAP - Diallyl Phthalate | x |
GE Plastics Polycarbonate Resin 121-R | x |
Glass Filled PEEK | x |
Glass Filled Telfon | x |
Hard Coat Anodized Aluminum | x |
Machine Tool Steel | x |
Magnesium | x |
Metal Plated Ceramics | x |
Molybdenum | x |
Nickel Plated 1215 Mild Steel | x |
Nylon | x |
Polybutylene Terephthalate | x |
Polysulphone | x |
Rynite PET | x |
Santoprene | x |
Silicon Carbide | x |
Silicon Steel | x |
Silicon Wafers | x |
Various Inconel Metals (Nickel-Chromium Super Alloys) | x |
White PEEK | x |
Yellow Chromate Aluminum | x |
Zinc Plated Mild Steel | x |
If you have any questions, please call us and a technician will help in choosing the best material and laser process for your project.